Sizing Chart - 2 Wool Topper | Luma Sleep
Twin | 38" x 75" x 1.5" |
Twin XL | 38" x 80" x 1.5" |
Full | 54" x 75" x 1.5" |
Queen | 60" x 80" x 1.5" |
King | 76" x 80" x 1.5" |
California King | 72" x 84" x 1.5" |
Twin | 38" x 75" x 1.5" |
Twin XL | 38" x 80" x 1.5" |
Full | 54" x 75" x 1.5" |
Queen | 60" x 80" x 1.5" |
King | 76" x 80" x 1.5" |
California King | 72" x 84" x 1.5" |
This is a carousel with slides. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.