Sizing Chart - Wood Slat Foundation | Luma Sleep
Twin | 38" x 74.5" x 5" or 8" |
Twin XL | 38" x 79.5" x 5" or 8" |
Full | 54" x 74.5" x 5" or 8" |
Queen | 60" x 79.5" x 5" or 8" |
King | 76" x 79.5" x 5" or 8" |
California King | 72" x 83.5" x 5" or 8" |
Twin | 38" x 74.5" x 5" or 8" |
Twin XL | 38" x 79.5" x 5" or 8" |
Full | 54" x 74.5" x 5" or 8" |
Queen | 60" x 79.5" x 5" or 8" |
King | 76" x 79.5" x 5" or 8" |
California King | 72" x 83.5" x 5" or 8" |
This is a carousel with slides. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.